BillRayDrums
Drums & Drumming | Instruction
Toggle Navigation
  • Home
  • About
    • My Influences
  • Contact
  • Photos
    • Paul Gilbert 2019 World Tour
  • Blog Tings
  • Buy Stuff
    • Rhythmic Sketchin' Series
    • Wearables
    • Artwork
    • Mugs, Etc.
  • Reviews, Etc.

Photo Tags

kiev   2019 Europe   streetart   inspirational quotes   Paul Gilbert   stage   selfie   night sight   Billy Sheehan   famous people   video   oriollo   6x14   copper   snare   Oriollo   5x14   bell bronze   bellmaker   5.75x14   bakar   5.5x14   aluminum   snare   2010 Europe  
  • 76242 10151226075211153 787184075 n 10151226075211153
    76242 10151226075211153 787184075 n 10151226075211153
  • 176169 10151249377646153 877130917 o 10151249377646153
    176169 10151249377646153 877130917 o 10151249377646153
  • 220559 10151220119781153 1139519879 o 10151220119781153
    220559 10151220119781153 1139519879 o 10151220119781153
  • 246555 10151219668261153 1004215330 n 10151219668261153
    246555 10151219668261153 1004215330 n 10151219668261153
  • 260119 10151218159051153 1978821670 n 10151218159051153
    260119 10151218159051153 1978821670 n 10151218159051153
  • 264358 10151228857196153 1484435258 n 10151228857196153
    264358 10151228857196153 1484435258 n 10151228857196153
  • 278332 10151220180701153 1056501164 o 10151220180701153
    278332 10151220180701153 1056501164 o 10151220180701153
  • 283153 10151218159341153 577029539 n 10151218159341153
    283153 10151218159341153 577029539 n 10151218159341153
  • 303724 10151228857141153 116758537 n 10151228857141153
    303724 10151228857141153 116758537 n 10151228857141153
  • 303948 10151218158366153 826500429 n 10151218158366153
    303948 10151218158366153 826500429 n 10151218158366153
  • 316880 10151218159696153 1124679845 n 10151218159696153
    316880 10151218159696153 1124679845 n 10151218159696153
  • 335780 10151249377591153 111599270 o 10151249377591153
    335780 10151249377591153 111599270 o 10151249377591153
  • 338903 10151218462141153 930766186 o 10151218462141153
    338903 10151218462141153 930766186 o 10151218462141153
  • 339056 10151220178076153 1703476468 o 10151220178076153
    339056 10151220178076153 1703476468 o 10151220178076153
  • 340788 10151249377546153 689540840 o 10151249377546153
    340788 10151249377546153 689540840 o 10151249377546153
  • 383383 10151228856986153 62264915 n 10151228856986153
    383383 10151228856986153 62264915 n 10151228856986153
  • 392119 10151218159536153 271025039 n 10151218159536153
    392119 10151218159536153 271025039 n 10151218159536153
  • 394174 10151218158961153 246654804 n 10151218158961153
    394174 10151218158961153 246654804 n 10151218158961153
  • 396440 10151218159486153 35948467 n 10151218159486153
    396440 10151218159486153 35948467 n 10151218159486153
  • 398987 10151220186456153 1156770428 n 10151220186456153
    398987 10151220186456153 1156770428 n 10151220186456153
  • 400961 10151218158726153 1104368247 n 10151218158726153
    400961 10151218158726153 1104368247 n 10151218158726153
  • 423682 10151220186371153 482051927 n 10151220186371153
    423682 10151220186371153 482051927 n 10151220186371153
  • 423841 10151218158471153 267418590 n 10151218158471153
    423841 10151218158471153 267418590 n 10151218158471153
  • 429825 10151220186226153 1592026325 n 10151220186226153
    429825 10151220186226153 1592026325 n 10151220186226153
  • 460424 10151220168411153 1986320905 o 10151220168411153
    460424 10151220168411153 1986320905 o 10151220168411153
  • 462356 10151219664461153 1132294810 o 10151219664461153
    462356 10151219664461153 1132294810 o 10151219664461153
  • 485649 10151218159211153 617989093 n 10151218159211153
    485649 10151218159211153 617989093 n 10151218159211153
  • 487396 10151218159836153 593864002 n 10151218159836153
    487396 10151218159836153 593864002 n 10151218159836153
  • 523568 10151219927996153 1458491253 n 10151219927996153
    523568 10151219927996153 1458491253 n 10151219927996153
  • 545934 10151218158621153 564707291 n 10151218158621153
    545934 10151218158621153 564707291 n 10151218158621153
  • 563951 10151228857081153 159875407 n 10151228857081153
    563951 10151228857081153 159875407 n 10151228857081153
  • 578670 10151910811371153 40141804 n 10151910811371153
    578670 10151910811371153 40141804 n 10151910811371153
  • 601360 10151218158811153 1945031155 n 10151218158811153
    601360 10151218158811153 1945031155 n 10151218158811153
  • 1927589 67326526152 7713 n 67326526152
    1927589 67326526152 7713 n 67326526152
/34
76242 10151226075211153 787184075 n 10151226075211153
176169 10151249377646153 877130917 o 10151249377646153
220559 10151220119781153 1139519879 o 10151220119781153
246555 10151219668261153 1004215330 n 10151219668261153
260119 10151218159051153 1978821670 n 10151218159051153
264358 10151228857196153 1484435258 n 10151228857196153
278332 10151220180701153 1056501164 o 10151220180701153
283153 10151218159341153 577029539 n 10151218159341153
303724 10151228857141153 116758537 n 10151228857141153
303948 10151218158366153 826500429 n 10151218158366153
316880 10151218159696153 1124679845 n 10151218159696153
335780 10151249377591153 111599270 o 10151249377591153
338903 10151218462141153 930766186 o 10151218462141153
339056 10151220178076153 1703476468 o 10151220178076153
340788 10151249377546153 689540840 o 10151249377546153
383383 10151228856986153 62264915 n 10151228856986153
392119 10151218159536153 271025039 n 10151218159536153
394174 10151218158961153 246654804 n 10151218158961153
396440 10151218159486153 35948467 n 10151218159486153
398987 10151220186456153 1156770428 n 10151220186456153
400961 10151218158726153 1104368247 n 10151218158726153
423682 10151220186371153 482051927 n 10151220186371153
423841 10151218158471153 267418590 n 10151218158471153
429825 10151220186226153 1592026325 n 10151220186226153
460424 10151220168411153 1986320905 o 10151220168411153
462356 10151219664461153 1132294810 o 10151219664461153
485649 10151218159211153 617989093 n 10151218159211153
487396 10151218159836153 593864002 n 10151218159836153
523568 10151219927996153 1458491253 n 10151219927996153
545934 10151218158621153 564707291 n 10151218158621153
563951 10151228857081153 159875407 n 10151228857081153
578670 10151910811371153 40141804 n 10151910811371153
601360 10151218158811153 1945031155 n 10151218158811153
1927589 67326526152 7713 n 67326526152
    • 76242 10151226075211153 787184075 n 10151226075211153
    • 176169 10151249377646153 877130917 o 10151249377646153
    • 220559 10151220119781153 1139519879 o 10151220119781153
    • 246555 10151219668261153 1004215330 n 10151219668261153
    • 260119 10151218159051153 1978821670 n 10151218159051153
    • 264358 10151228857196153 1484435258 n 10151228857196153
    • 278332 10151220180701153 1056501164 o 10151220180701153
    • 283153 10151218159341153 577029539 n 10151218159341153
    • 303724 10151228857141153 116758537 n 10151228857141153
    • 303948 10151218158366153 826500429 n 10151218158366153
    • 316880 10151218159696153 1124679845 n 10151218159696153
    • 335780 10151249377591153 111599270 o 10151249377591153
    • 338903 10151218462141153 930766186 o 10151218462141153
    • 339056 10151220178076153 1703476468 o 10151220178076153
    • 340788 10151249377546153 689540840 o 10151249377546153
    • 383383 10151228856986153 62264915 n 10151228856986153
    • 392119 10151218159536153 271025039 n 10151218159536153
    • 394174 10151218158961153 246654804 n 10151218158961153
    • 396440 10151218159486153 35948467 n 10151218159486153
    • 398987 10151220186456153 1156770428 n 10151220186456153
    • 400961 10151218158726153 1104368247 n 10151218158726153
    • 423682 10151220186371153 482051927 n 10151220186371153
    • 423841 10151218158471153 267418590 n 10151218158471153
    • 429825 10151220186226153 1592026325 n 10151220186226153
    • 460424 10151220168411153 1986320905 o 10151220168411153
    • 462356 10151219664461153 1132294810 o 10151219664461153
    • 485649 10151218159211153 617989093 n 10151218159211153
    • 487396 10151218159836153 593864002 n 10151218159836153
    • 523568 10151219927996153 1458491253 n 10151219927996153
    • 545934 10151218158621153 564707291 n 10151218158621153
    • 563951 10151228857081153 159875407 n 10151228857081153
    • 578670 10151910811371153 40141804 n 10151910811371153
    • 601360 10151218158811153 1945031155 n 10151218158811153
    • 1927589 67326526152 7713 n 67326526152
    << Previous Gallery - Earl Thomas and the Kings of RhythmNext Gallery - Paul Gilbert >>

    Random Pics

    Oct. 6, 2019, Vienna, Austria
    Oct. 6, 2019, Vienna, Austria
    Szene
    Sep. 19, 2019, Manchester, UK
    Sep. 19, 2019, Manchester, UK
    Manchester Academy
    Oct. 1, 2019, Prague, Czech Republic
    Oct. 1, 2019, Prague, Czech Republic
    Rock Cafe
    Sep. 21, 2019 Southampton, UK
    Sep. 21, 2019 Southampton, UK
    Engine Rooms
    Oct. 8, 2019, Pratteln, Switzerland
    Oct. 8, 2019, Pratteln, Switzerland
    Z7 Konzertfabrik
    Clifton at Penrith
    Clifton at Penrith
    The Road to South Wales from Birmingham 2010
    The Road to South Wales from Birmingham 2010
    Sep. 18, 2019 Leeds, UK
    Sep. 18, 2019 Leeds, UK
    Brudenell Social Club
    Sep. 11, 2019 Kyiv, Ukraine
    Sep. 11, 2019 Kyiv, Ukraine
    Atlas
    1961 Ludwig Restoration
    1961 Ludwig Restoration

    Pro-Mark Sticks
    Aquarian Drumheads
    Prentice Practice Pads
    Humes and Berg are the best cases bar none!
    Eccentric Systems
    Etymotic Research
    Kickport
    sabian cymbals
    sonall percussion
    TNR Products
    Audix Mics
    Oriollo
    Tama
    • Login
    • Sketchin' Series
    • Clinic

    Back to Top

    © 2022 BillRayDrums